miguelmota
Follow
Coding
Highlights
Pinned Loading
-
cointop-sh/cointop
cointop-sh/cointop PublicA fast and lightweight interactive terminal based UI application for tracking cryptocurrencies 🚀
-
merkletreejs/merkletreejs
merkletreejs/merkletreejs Public🌱 Construct Merkle Trees and verify proofs in JavaScript.
-
golang-for-nodejs-developers
golang-for-nodejs-developers PublicExamples of Golang compared to Node.js for learning 🤓
-
-
ethereum-development-with-go-book
ethereum-development-with-go-book Public archive📖 A little guide book on Ethereum Development with Go (golang)
1,358 contributions in the last year
Day of Week | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
hop-protocol/hop,
merkletreejs/merkletreejs,
hop-protocol/fee-refund
and 11 other
repositories
Loading
Contribution activity
January 2025
28
contributions
in private repositories
Jan 2 – Jan 15